Office 365 |
|
E1 | E3 | E5 | | | | | F3 | | | | E3 | | | E5 | A1 | A1+ | A3 | | | A5 |
Activity Reports | | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | | | | ✔ | | | ✔ | ✔ | ✔ | ✔ | | | ✔ |
Adoption Score | | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | | | | ✔ | | | ✔ | ✔ | ✔ | ✔ | | | ✔ |
Alert Policies | | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | | | | ✔ | | | ✔ | ✔ | ✔ | ✔ | | | ✔ |
Audio Conferencing | | Free add-on | Free add-on | ✔ | Free add-on | Free add-on | Free add-on | Free add-on | Free add-on | | | | Free add-on | | | ✔ | | | | | | ✔ |
Audit (premium) | | | | ✔ | | | | | | | ✔ | ✔ | | | ✔ | ✔ | | | | | ✔ | ✔ |
Audit (standard) | | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | | | | ✔ | | | ✔ | ✔ | ✔ | ✔ | | | ✔ |
Azure AD for Office 365 | | ✔ | ✔ | ✔ | | | ✔ | ✔ | ✔ | | | | ✔ | | | ✔ | ✔ | ✔ | ✔ | | | ✔ |
Azure AD Free | | | | | ✔ | ✔ | | | | | | | | | | | | | | | | |
Basic Mobility & Security | | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | | | | ✔ | | | ✔ | ✔ | ✔ | ✔ | | | ✔ |
Bookings | | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | | | | ✔ | | | ✔ | | | ✔ | | | ✔ |
Briefing Email | | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | | | | | | ✔ | | | ✔ | | | | | | |
Communication Compliance | | | | ✔ | | | | | | | ✔ | ✔ | | | ✔ | ✔ | | | | | ✔ | ✔ |
Compliance Manager | | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | | | | ✔ | | | ✔ | ✔ | ✔ | ✔ | | | ✔ |
Customer Key | | | | ✔ | | | | | | | ✔ | ✔ | | | ✔ | ✔ | | | | | ✔ | ✔ |
Customer Lockbox | | | | ✔ | | | | | | | ✔ | ✔ | | | ✔ | ✔ | | | | | ✔ | ✔ |
Data Lifecycle Management | | | | ✔ | | | | | | | ✔ | ✔ | | | ✔ | ✔ | | | | | ✔ | ✔ |
Data Loss Prevention | | | ✔ | ✔ | | | ✔ | | | | ✔ | ✔ | ✔ | | | ✔ | ✔ | ✔ | ✔ | | | ✔ |
Delve | | ✔ | ✔ | ✔ | | | | | | | | | ✔ | | | ✔ | ✔ | ✔ | ✔ | | | ✔ |
Double Key Encryption | | | | ✔ | | | | | | | ✔ | ✔ | | | ✔ | ✔ | | | | | ✔ | ✔ |
eDiscovery (premium) | | | | ✔ | | | | | | | ✔ | ✔ | | | ✔ | ✔ | | | | | ✔ | ✔ |
eDiscovery (standard) | | | ✔ | ✔ | | | ✔ | | | | ✔ | ✔ | ✔ | | ✔ | ✔ | | | ✔ | | ✔ | ✔ |
Education Insights | | | | | | | | | | | | | | | | | ✔ | ✔ | ✔ | | | ✔ |
Exact Data Match | | | | ✔ | | | | | | | ✔ | ✔ | | | ✔ | ✔ | | | | | ✔ | ✔ |
Exchange Online | | Plan 1 (50 GB) | Plan 2 (100 GB) | Plan 2 (100 GB) | Plan 1 (50 GB) | Plan 1 (50 GB) | Plan 1 (50 GB) | Calendar only | Kiosk (2 GB) | | | | Plan 2 (100 GB) | | | Plan 2 (100 GB) | Plan 1+ (50 GB) | Plan 1+ (50 GB) | Plan 2 (100 GB) | | | Plan 2 (100 GB) |
Exchange Online Archiving | | 50 GB | 1.5 TB | 1.5 TB | 50 GB | 50 GB | 1.5 TB | | | | 1.5 TB | 1.5 TB | 1.5 TB | | | 1.5 TB | 50 GB | 50 GB | 1.5 TB | | | 1.5 TB |
Exchange Online Protection | | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | | ✔ | ✔ | | ✔ | ✔ | ✔ | | ✔ | ✔ | ✔ | ✔ | ✔ | | ✔ |
Graph Connector Index Quota (500 per user) | | | | ✔ | | | | | | | | | | | | ✔ | | | | | | |
InfoPath App | | | ✔ | ✔ | | | | | | | | | ✔ | | | ✔ | | | | | | |
Information Barriers | | | | ✔ | | | | | | | ✔ | ✔ | | | ✔ | ✔ | ✔ | ✔ | ✔ | | | ✔ |
Information Protection for M365 | | | ✔ | ✔ | | | ✔ | | From EMS E3 | | ✔ | ✔ | ✔ | | | ✔ | ✔ | ✔ | ✔ | | | ✔ |
Kaizala Pro (retiring) | | ✔ | ✔ | ✔ | | | | | ✔ | | | | ✔ | | | ✔ | ✔ | ✔ | ✔ | | | ✔ |
Live Events | | ✔ | ✔ | ✔ | | | | | | | | | ✔ | | | ✔ | | | ✔ | | | ✔ |
Message Encryption (advanced) | | | | ✔ | | | | | | | ✔ | ✔ | | | ✔ | ✔ | | | | | ✔ | ✔ |
Message Encryption (basic) | | | ✔ | ✔ | | | ✔ | From EMS E3 | From EMS E3 | | | | ✔ | | | ✔ | ✔ | ✔ | ✔ | | | ✔ |
Microsoft 365 Apps | | | Enterprise | Enterprise | | Business (No SCA) | Business (With SCA) | | | | | | Enterprise | | | Enterprise | | Education | Education | | | Education |
Microsoft 365 Mobile App | | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Read only | ✔ | | | | ✔ | | | ✔ | ✔ | ✔ | ✔ | | | ✔ |
Microsoft Dataverse for Teams | | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | | ✔ | | | | ✔ | | | ✔ | | | ✔ | | | ✔ |
Defender for Office 365 Plan 2 | | | | ✔ | | | | | | ✔ | | ✔ | | ✔ | | ✔ | | | | ✔ | | ✔ |
Attack Simulation Training | | | | ✔ | | | | | | ✔ | | ✔ | | ✔ | | ✔ | | | | ✔ | | ✔ |
Automated Investigation & Response | | | | ✔ | | | | | | ✔ | | ✔ | | ✔ | | ✔ | | | | ✔ | | ✔ |
Campaign Views | | | | ✔ | | | | | | ✔ | | ✔ | | ✔ | | ✔ | | | | ✔ | | ✔ |
Compromised User Detection | | | | ✔ | | | | | | ✔ | | ✔ | | ✔ | | ✔ | | | | ✔ | | ✔ |
Threat Explorer | | | | ✔ | | | | | | ✔ | | ✔ | | ✔ | | ✔ | | | | ✔ | | ✔ |
Threat Trackers | | | | ✔ | | | | | | ✔ | | ✔ | | ✔ | | ✔ | | | | ✔ | | ✔ |
Defender for Office 365 Plan 1 | | | | ✔ | | | ✔ | | | ✔ | | ✔ | | ✔ | | ✔ | | | | ✔ | | ✔ |
Anti-Phishing | | | | ✔ | | | ✔ | | | ✔ | | ✔ | | ✔ | | ✔ | | | | ✔ | | ✔ |
Real-Time Reports | | | | ✔ | | | ✔ | | | ✔ | | ✔ | | ✔ | | ✔ | | | | ✔ | | ✔ |
Safe Attachments | | | | ✔ | | | ✔ | | | ✔ | | ✔ | | ✔ | | ✔ | | | | ✔ | | ✔ |
Safe Links | | | | ✔ | | | ✔ | | | ✔ | | ✔ | | ✔ | | ✔ | | | | ✔ | | ✔ |
Microsoft Forms | | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Consume only | ✔ | | | | ✔ | | | ✔ | ✔ | ✔ | ✔ | | | ✔ |
Microsoft Lists | | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | | | | ✔ | | | ✔ | ✔ | ✔ | ✔ | | | ✔ |
Microsoft Search | | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | | | | ✔ | | | ✔ | ✔ | ✔ | ✔ | | | ✔ |
Microsoft Teams | | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | | | | ✔ | | | ✔ | ✔ | ✔ | ✔ | | | ✔ |
Microsoft To Do | | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | | ✔ | | | | ✔ | | | ✔ | ✔ | ✔ | ✔ | | | ✔ |
Microsoft Whiteboard | | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | | ✔ | | | | ✔ | | | ✔ | ✔ | ✔ | ✔ | | | ✔ |
Office 365 Cloud App Security | | | | ✔ | | | | | | | | | | | | ✔ | | | ✔ | | | ✔ |
Office for the Web (incl Visio) | | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Read only | ✔ | | | | ✔ | | | ✔ | ✔ | ✔ | ✔ | | | ✔ |
OneDrive for Business | | Plan 1 (1 TB) | Plan 2 (Unlimited) | Plan 2 (Unlimited) | Plan 1 (1 TB) | Plan 1 (1 TB) | Plan 1 (1 TB) | Kiosk (2 GB) | Kiosk (2 GB) | | | | Plan 2 (Unlimited) | | | Plan 2 (Unlimited) | Plan 1 (1 TB) | Plan 1 (1 TB) | Plan 2 (Unlimited) | | | Plan 2 (Unlimited) |
OneNote Class Notebook | | | | | | | | | | | | | | | | | ✔ | ✔ | ✔ | | | ✔ |
Planner | | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | | | | ✔ | | | ✔ | ✔ | ✔ | ✔ | | | ✔ |
Power Apps for Office 365 | | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | | ✔ | | | | ✔ | | | ✔ | ✔ | ✔ | ✔ | | | ✔ |
Power Automate for Office 365 | | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | | 2,000 steps/day | | | | ✔ | | | ✔ | ✔ | ✔ | ✔ | | | ✔ |
Power BI Pro | | | | ✔ | | | | | | | | | | | | ✔ | | | | | | ✔ |
Power Virtual Agents for Teams | | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | | ✔ | | | | ✔ | | | ✔ | | | ✔ | | | ✔ |
Privileged Access Management | | | | ✔ | | | | | | | ✔ | ✔ | | | ✔ | ✔ | | | | | ✔ | ✔ |
Productivity Server CAL | | ✔ | ✔ | ✔ | | | | | | | | ✔ | ✔ | | | ✔ | | | ✔ | | | ✔ |
PLC Groups | | | | | | | | | | | | | | | | | ✔ | ✔ | ✔ | | | ✔ |
Project & Roadmap View Access | | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | | ✔ | | | | ✔ | | | ✔ | | | | | | |
Records Management | | | | ✔ | | | | | | | ✔ | ✔ | | | ✔ | ✔ | | | | | ✔ | ✔ |
Retention Labels | | | ✔ | ✔ | | | ✔ | | ✔ | | | | ✔ | | ✔ | ✔ | ✔ | ✔ | ✔ | | | ✔ |
Retention Policies | | | ✔ | ✔ | | | ✔ | | | | ✔ | ✔ | ✔ | | ✔ | ✔ | ✔ | ✔ | ✔ | | | ✔ |
Rules-Based Classification (Office 365) | | | | ✔ | | | | | | | ✔ | ✔ | | | ✔ | ✔ | | | | | ✔ | ✔ |
School Data Sync | | | | | | | | | | | | | | | | | ✔ | ✔ | ✔ | | | ✔ |
Secure Score | | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | | | | ✔ | | | ✔ | ✔ | ✔ | ✔ | | | ✔ |
SharePoint Online | | Plan 1 | Plan 2 | Plan 2 | Plan 1 | Plan 1 | Plan 1 | Kiosk | Kiosk | | | | Plan 2 | | | Plan 2 | Plan 1+ | Plan 1+ | Plan 2 | | | Plan 2 |
Skype for Business Plus CAL | | | | ✔ | | | | | | | | | | | | ✔ | | | | | | ✔ |
Stream for Office 365 | | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Consume only | Consume only | | | | ✔ | | | ✔ | ✔ | ✔ | ✔ | | | ✔ |
Sway | | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | | | | ✔ | | | ✔ | ✔ | ✔ | ✔ | | | ✔ |
Teams Data Loss Prevention | | | | ✔ | | | | | | | ✔ | ✔ | | | ✔ | ✔ | | | | | | ✔ |
Teams Phone | | | | ✔ | | | | | | | | | | | | ✔ | | | | | | ✔ |
Viva Connections | | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | | | | ✔ | | | ✔ | ✔ | ✔ | ✔ | | | ✔ |
Viva Engage | | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | | | | ✔ | | | ✔ | ✔ | ✔ | ✔ | | | ✔ |
Viva Insights - Personal | | Basic | Basic | Premium | Basic | Basic | Basic | | | | | | Basic | | | Premium | | | Basic | | | Premium |
Viva Learning (basic) | | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | | | | ✔ | | | ✔ | ✔ | ✔ | ✔ | | | ✔ |
Webinars | | | ✔ | ✔ | | ✔ | ✔ | | | | | | ✔ | | | ✔ | | | ✔ | | | ✔ |
3x Premium & Custom Compliance Templates | | | | ✔ | | | | | | | ✔ | ✔ | | | ✔ | ✔ | | | | | ✔ | ✔ |
Enterprise Mobility + Security |
|
| | | | | | E3 | E3 | | | | E3 | | | E5 | | | A3 | | | A5 |
Active Directory RMS | | | | | | | | ✔ | ✔ | | | | ✔ | | | ✔ | | | ✔ | | | ✔ |
Advanced Threat Analytics (retiring) | | | | | | | | ✔ | ✔ | | | | ✔ | | | ✔ | | | ✔ | | | ✔ |
Azure AD Premium Plan 2 | | | | | | | | | | ✔ | | ✔ | | ✔ | | ✔ | | | | ✔ | | ✔ |
Access Reviews | | | | | | | | | | ✔ | | ✔ | | ✔ | | ✔ | | | | ✔ | | ✔ |
Entitlement Management | | | | | | | | | | ✔ | | ✔ | | ✔ | | ✔ | | | | ✔ | | ✔ |
Identity Protection | | | | | | | | | | ✔ | | ✔ | | ✔ | | ✔ | | | | ✔ | | ✔ |
MFA Registration Policy | | | | | | | | | | ✔ | | ✔ | | ✔ | | ✔ | | | | ✔ | | ✔ |
Privileged Identity Management | | | | | | | | | | ✔ | | ✔ | | ✔ | | ✔ | | | | ✔ | | ✔ |
Risk-Based Conditional Access | | | | | | | | | | ✔ | | ✔ | | ✔ | | ✔ | | | | ✔ | | ✔ |
Azure AD Premium Plan 1 | | | | | | | ✔ | ✔ | ✔ | | | | ✔ | | | ✔ | | | ✔ | | | ✔ |
Administrative Units | | | | | | | ✔ | ✔ | ✔ | | | | ✔ | | | ✔ | | | ✔ | | | ✔ |
Advanced Security Reports & Alerts | | | | | | | ✔ | ✔ | ✔ | | | | ✔ | | | ✔ | | | ✔ | | | ✔ |
App Proxy, including PingAccess | | | | | | | ✔ | ✔ | ✔ | | | | ✔ | | | ✔ | | | ✔ | | | ✔ |
Azure AD Connect Health | | | | | | | ✔ | ✔ | ✔ | | | | ✔ | | | ✔ | | | ✔ | | | ✔ |
Cloud App Discovery | | | | | | | ✔ | ✔ | ✔ | | | | ✔ | | | ✔ | | | ✔ | | | ✔ |
Conditional Access | | | | | | | ✔ | ✔ | ✔ | | | | ✔ | | | ✔ | | | ✔ | | | ✔ |
Dynamic Groups | | | | | | | ✔ | ✔ | ✔ | | | | ✔ | | | ✔ | | | ✔ | | | ✔ |
Enterprise State Roaming | | | | | | | ✔ | ✔ | ✔ | | | | ✔ | | | ✔ | | | ✔ | | | ✔ |
External Identities | | | | | | | ✔ | ✔ | ✔ | | | | ✔ | | | ✔ | | | ✔ | | | ✔ |
Microsoft Identity Manager | | | | | | | ✔ | ✔ | ✔ | | | | ✔ | | | ✔ | | | ✔ | | | ✔ |
Multi-Factor Auth (MFA) | | | | | | | ✔ | ✔ | ✔ | | | | ✔ | | | ✔ | | | ✔ | | | ✔ |
Password Protection | | | | | | | ✔ | ✔ | ✔ | | | | ✔ | | | ✔ | | | ✔ | | | ✔ |
Self-Service Group Management | | | | | | | ✔ | ✔ | ✔ | | | | ✔ | | | ✔ | | | ✔ | | | ✔ |
Self-Service Password Reset in AD | | | | | | | ✔ | ✔ | ✔ | | | | ✔ | | | ✔ | | | ✔ | | | ✔ |
Shared Account Password Roll-Over | | | | | | | ✔ | ✔ | ✔ | | | | ✔ | | | ✔ | | | ✔ | | | ✔ |
Single-Sign-On to other SaaS | | | | | | | ✔ | ✔ | ✔ | | | | ✔ | | | ✔ | | | ✔ | | | ✔ |
SMS Sign-In | | | | | | | ✔ | ✔ | ✔ | | | | ✔ | | | ✔ | | | ✔ | | | ✔ |
Temporary Access Pass | | | | | | | ✔ | ✔ | ✔ | | | | ✔ | | | ✔ | | | ✔ | | | ✔ |
Terms of Use | | | | | | | ✔ | ✔ | ✔ | | | | ✔ | | | ✔ | | | ✔ | | | ✔ |
3rd Party MFA Integration | | | | | | | ✔ | ✔ | ✔ | | | | ✔ | | | ✔ | | | ✔ | | | ✔ |
Azure RMS | | | | | | | | ✔ | ✔ | | | | ✔ | | | ✔ | | | ✔ | | | ✔ |
Config Manager Endpoint Protection | | | | | | | | ✔ | ✔ | | | | ✔ | | | ✔ | | | ✔ | | | ✔ |
Defender for Cloud Apps | | | | | | | | | | ✔ | ✔ | ✔ | | ✔ | ✔ | ✔ | | | | ✔ | ✔ | ✔ |
Defender for Identity | | | | | | | | | | ✔ | | ✔ | | ✔ | | ✔ | | | | ✔ | | ✔ |
Information Protection | | | | | | | ✔ | ✔ | ✔ | | | | ✔ | | | ✔ | | | ✔ | | | ✔ |
Intune Plan 1 | | | | | | | ✔ | ✔ | ✔ | | | | ✔ | | | ✔ | Education | Education | Education | | | Education |
Application Management | | | | | | | ✔ | ✔ | ✔ | | | | ✔ | | | ✔ | ✔ | ✔ | ✔ | | | ✔ |
Config Manager | | | | | | | ❌ | ✔ | ✔ | | | | ✔ | | | ✔ | | | ✔ | | | ✔ |
Device Management | | | | | | | ✔ | ✔ | ✔ | | | | ✔ | | | ✔ | ✔ | ✔ | ✔ | | | ✔ |
Endpoint Analytics | | | | | | | ✔ | ✔ | ✔ | | | | ✔ | | | ✔ | | | ✔ | | | ✔ |
Rules-Based Classification (Client & Scanner) | | | | | | | | | | | ✔ | ✔ | | | ✔ | ✔ | | | | | ✔ | ✔ |
Windows Server CAL Rights | | | | | | | | ✔ | ✔ | | | | ✔ | | | ✔ | | | ✔ | | | ✔ |
Windows |
|
| | | | | Business | | ~ E3 | | | | E3 | | | E5 | Pro upgrade | Pro upgrade | A3 | | | A5 |
Always On VPN | | | | | | | | | ✔ | | | | ✔ | | | ✔ | | | ✔ | | | ✔ |
Application Control | | | | | | | ✔ | | ✔ | | | | ✔ | | | ✔ | ✔ | ✔ | ✔ | | | ✔ |
Application Guard | | | | | | | ✔ | | ✔ | | | | ✔ | | | ✔ | ✔ | ✔ | ✔ | | | ✔ |
AppLocker | | | | | | | ✔ | | ✔ | | | | ✔ | | | ✔ | ✔ | ✔ | ✔ | | | ✔ |
App Assure | | | | | | | | | ✔ | | | | ✔ | | | ✔ | | | ✔ | | | ✔ |
Assigned Access | | | | | | | ✔ | | ✔ | | | | ✔ | | | ✔ | ✔ | ✔ | ✔ | | | ✔ |
Attack Surface Reduction | | | | | | | | | ✔ | | | | ✔ | | | ✔ | | | ✔ | | | ✔ |
Azure AD Join | | | | | | | ✔ | | ✔ | | | | ✔ | | | ✔ | ✔ | ✔ | ✔ | | | ✔ |
BitLocker | | | | | | | ✔ | | ✔ | | | | ✔ | | | ✔ | ✔ | ✔ | ✔ | | | ✔ |
BitLocker to Go | | | | | | | ✔ | | ✔ | | | | ✔ | | | ✔ | ✔ | ✔ | ✔ | | | ✔ |
BranchCache | | | | | | | | | ✔ | | | | ✔ | | | ✔ | | | ✔ | | | ✔ |
Cortana | | | | | | | ✔ | | ✔ | | | | ✔ | | | ✔ | ✔ | ✔ | ✔ | | | ✔ |
Custom Logon | | | | | | | | | ✔ | | | | ✔ | | | ✔ | | | ✔ | | | ✔ |
Custom Shell | | | | | | | | | ✔ | | | | ✔ | | | ✔ | | | ✔ | | | ✔ |
Credential Guard | | | | | | | | | ✔ | | | | ✔ | | | ✔ | | | ✔ | | | ✔ |
Defender Antivirus | | | | | | | ✔ | | ✔ | | | | ✔ | | | ✔ | ✔ | ✔ | ✔ | | | ✔ |
Defender for Endpoint Plan 2 | | | | | | | Business | | | ✔ | | ✔ | | ✔ | | ✔ | | | | ✔ | | ✔ |
Advanced Hunting | | | | | | | | | | ✔ | | ✔ | | ✔ | | ✔ | | | | ✔ | | ✔ |
Automated Investigations | | | | | | | ✔ | | | ✔ | | ✔ | | ✔ | | ✔ | | | | ✔ | | ✔ |
Defender for Cloud Apps Integration | | | | | | | | | | ✔ | | ✔ | | ✔ | | ✔ | | | | ✔ | | ✔ |
Endpoint Attack Notifications | | | | | | | | | | ✔ | | ✔ | | ✔ | | ✔ | | | | ✔ | | ✔ |
Endpoint Detection & Response | | | | | | | ✔ | | | ✔ | | ✔ | | ✔ | | ✔ | | | | ✔ | | ✔ |
Evaluation Lab | | | | | | | | | | ✔ | | ✔ | | ✔ | | ✔ | | | | ✔ | | ✔ |
MIP Integration | | | | | | | | | | ✔ | | ✔ | | ✔ | | ✔ | | | | ✔ | | ✔ |
Threat Analytics | | | | | | | ✔ | | | ✔ | | ✔ | | ✔ | | ✔ | | | | ✔ | | ✔ |
Vulnerability Management (core) | | | | | | | ✔ | | | ✔ | | ✔ | | ✔ | | ✔ | | | | ✔ | | ✔ |
6-Months Searchable Data | | | | | | | | | | ✔ | | ✔ | | ✔ | | ✔ | | | | ✔ | | ✔ |
Defender for Endpoint Plan 1 | | | | | | | Business | | | ✔ | | ✔ | ✔ | ✔ | | ✔ | | | ✔ | ✔ | | ✔ |
Block at First Sight | | | | | | | ✔ | | | ✔ | | ✔ | ✔ | ✔ | | ✔ | | | ✔ | ✔ | | ✔ |
Centralized Management | | | | | | | | | | ✔ | | ✔ | ✔ | ✔ | | ✔ | | | ✔ | ✔ | | ✔ |
Cross-Platform Support | | | | | | | ✔ | | | ✔ | | ✔ | ✔ | ✔ | | ✔ | | | ✔ | ✔ | | ✔ |
Enhanced ASR | | | | | | | ✔ | | | ✔ | | ✔ | ✔ | ✔ | | ✔ | | | ✔ | ✔ | | ✔ |
Manual Response Actions | | | | | | | | | | ✔ | | ✔ | ✔ | ✔ | | ✔ | | | ✔ | ✔ | | ✔ |
Mobile Threat Defence | | | | | | | ✔ | | | ✔ | | ✔ | ✔ | ✔ | | ✔ | | | ✔ | ✔ | | ✔ |
Next Gen Protection | | | | | | | ✔ | | | ✔ | | ✔ | ✔ | ✔ | | ✔ | | | ✔ | ✔ | | ✔ |
Tamper Protection | | | | | | | ✔ | | | ✔ | | ✔ | ✔ | ✔ | | ✔ | | | ✔ | ✔ | | ✔ |
Web Content Filtering | | | | | | | ✔ | | | ✔ | | ✔ | ✔ | ✔ | | ✔ | | | ✔ | ✔ | | ✔ |
Device Guard | | | | | | | | | ✔ | | | | ✔ | | | ✔ | | | ✔ | | | ✔ |
DirectAccess | | | | | | | | | ✔ | | | | ✔ | | | ✔ | | | ✔ | | | ✔ |
Domain Join | | | | | | | ✔ | | ✔ | | | | ✔ | | | ✔ | ✔ | ✔ | ✔ | | | ✔ |
Edge for Business | | | | | | | ✔ | | ✔ | | | | ✔ | | | ✔ | ✔ | ✔ | ✔ | | | ✔ |
Keyboard Filter | | | | | | | | | ✔ | | | | ✔ | | | ✔ | | | ✔ | | | ✔ |
Long Term Servicing Channel | | | | | | | | | ❌ | | | | ✔ | | | ✔ | | | ✔ | | | ✔ |
Manage by MDM | | | | | | | ✔ | | ✔ | | | | ✔ | | | ✔ | ✔ | ✔ | ✔ | | | ✔ |
MDOP (retiring) | | | | | | | | | ❌ | | | | ✔ | | | ✔ | | | ✔ | | | ✔ |
Persistent Memory | | | | | | | | | ✔ | | | | ✔ | | | ✔ | | | ✔ | | | ✔ |
Power Automate Attended Desktop Flows | | | | | | | | | ✔ | | | | ✔ | | | ✔ | | | ✔ | | | ✔ |
Resilient File System (ReFS) | | | | | | | | | ✔ | | | | ✔ | | | ✔ | | | ✔ | | | ✔ |
SMB Direct | | | | | | | | | ✔ | | | | ✔ | | | ✔ | | | ✔ | | | ✔ |
Unbranded Boot | | | | | | | ✔ | | ✔ | | | | ✔ | | | ✔ | ✔ | ✔ | ✔ | | | ✔ |
Unified Write Filter | | | | | | | | | ✔ | | | | ✔ | | | ✔ | | | ✔ | | | ✔ |
Universal Print | | | | | | | ✔ | | ✔ | | | | ✔ | | | ✔ | ~ | ~ | ✔ | | | ✔ |
Windows Autopatch | | | | | | | | | ❌ | | | | ✔ | | | ✔ | | | ❌ | | | ❌ |
Windows Autopilot | | | | | | | ✔ | | ✔ | | | | ✔ | | | ✔ | ✔ | ✔ | ✔ | | | ✔ |
Windows Conditional Access | | | | | | | ✔ | | ✔ | | | | ✔ | | | ✔ | ✔ | ✔ | ✔ | | | ✔ |
Windows Firewall | | | | | | | ✔ | | ✔ | | | | ✔ | | | ✔ | ✔ | ✔ | ✔ | | | ✔ |
Windows Hello for Business | | | | | | | ✔ | | ✔ | | | | ✔ | | | ✔ | ✔ | ✔ | ✔ | | | ✔ |
Windows Information Protection (retiring) | | | | | | | ✔ | | ✔ | | | | ✔ | | | ✔ | ✔ | ✔ | ✔ | | | ✔ |
Windows Update for Business | | | | | | | ✔ | | ✔ | | | | ✔ | | | ✔ | ✔ | ✔ | ✔ | | | ✔ |
Windows Virtualization Rights | | | | | | | | | ✔ | | | | ✔ | | | ✔ | ✔ | ✔ | ✔ | | | ✔ |
Windows 11 Support Period | | | | | | | 24 months | | 36 months | | | | 36 months | | | 36 months | 24 months | 24 months | 36 months | | | 36 months |
Suite Value |
|
| | | | | | | | | | | | | | | | | | | | |
Application Guard for Office | | | | | | | | | | ✔ | | ✔ | | ✔ | | ✔ | | | | ✔ | | ✔ |
Endpoint DLP | | | | | | | | | | | ✔ | ✔ | | | ✔ | ✔ | | | | | ✔ | ✔ |
FastTrack | | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | | ✔ | ✔ | ✔ | ✔ | ✔ |
Insider Risk Management | | | | | | | | | | | ✔ | ✔ | | | ✔ | ✔ | | | | | ✔ | ✔ |
Minecraft Education Edition | | | | | | | | | | | | | | | | | | ✔ | ✔ | | | ✔ |
Office Professional Plus | | | | | | | | | | | | | ✔ | | | ✔ | | | | | | |
Office Servers | | | | | | | | | | | | | ✔ | | | ✔ | | | ✔ | | | ✔ |
Remote Help | | | | | | | | | | | | | | | | | ✔ | ✔ | ✔ | | | ✔ |
Safe Documents | | | | | | | | | | | | | | ✔ | | ✔ | | | | ✔ | | ✔ |
Sentinel Benefit | | | | | | | | | | ✔ | | ✔ | | ✔ | | ✔ | | | | ✔ | | ✔ |
Student Use Benefits | | | | | | | | | | | | | | | | | | | ✔ | ✔ | | ✔ |
Trainable Classifiers | | | | | | | | | | | ✔ | ✔ | | | ✔ | ✔ | | | | | ✔ | ✔ |